RSC ESR Annual Conference Cardiff University
12 – 16th April
Paracat Satellite Meeting
Delegates must be registered for the main RSC ESR conference in order to access the Zoom sessions. For more details of paracat please see https://paracat.eu/wp/.
The schedule for paracat talks is as follows:
| Monday | ||
|---|---|---|
| 12.00 – 12.15 | Antonino Famulari | Structural insights into the heme domain of peroxygenase-like cytochrome P450, CYP116B5hd |
| 12.15 – 12.30 | Andrea Guidetti | Development of a combined methodology towards mechanistic investigation of sustainable light-activated catalysts |
| Tuesday | ||
| 12.00 – 12.15 | Seyedeh Fardokht Rezayi | An advanced EPR study to explore the CuII- TREN complexes with trigonal bipyramidal structure |
| 12.15 – 12.30 | Paolo Cleto Bruzzese | Mapping Single-Metal Sites in Cu-CHA Zeolite with 17O EPR: Structure and Dynamics |
| Wednesday | ||
| 12.00 – 12.15 | Ilenia Serra | Arresting the Catalytic Arginine in Chlorite Dismutases: Impact on Heme Coordination, Thermal Stability, and Catalysis |
| 12.15 – 12.30 | Yu-Kai Liao | Chromium Environment in Cr-doped SAPO-5 from Spin Density Study |
| Thursday | ||
| 12.00 – 12.15 | Maruan Bracci | Freeze quench: a practical approach |
| 12.15 – 12.30 | Leonora Podvorica | Multifrequency EPR investigation on isolated Ti(III) Species on the Surface of Pre-active Ziegler Natta Catalysts |
| Friday | ||
| 12.00 – 12.15 | David Fioco | Photoactivation studies of Cr(I) complexes by EPR spectroscopy |
| 12.15 – 12.30 | Kavipriya Thangavel | EPR investigations on Cu(II) pairs in DUT-49(Cu) MOF to elucidate the magnetic coupling and Xenon adsorption properties |

